<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trade Roughage 01/29/08</title>
	<atom:link href="http://blog.spout.com/2008/01/29/trade-roughage-012908/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spout.com/2008/01/29/trade-roughage-012908/</link>
	<description>Daily coverage of what is truly interesting in the film world</description>
	<pubDate>Wed, 07 Jan 2009 19:55:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: evan</title>
		<link>http://blog.spout.com/2008/01/29/trade-roughage-012908/#comment-69627</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Wed, 30 Jan 2008 05:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/2008/01/29/trade-roughage-012908/#comment-69627</guid>
		<description>newsflash - if pamela mclintock would've bothered to check the final weekend box office chart on page 6 of her own paper, she would've discovered that cloverfield actually dropped 72%, making it the second largest drop-off ever; second only to 2005's Doom (fitting title there.)  would love to see an expose on paramount's actual costs to produce and market cloverfield and see just how profitable this picture is for the studio.  i'm not buying the $25 million price-tag that they've been touting; not to mention that they've spent at least that amount on media.</description>
		<content:encoded><![CDATA[<p>newsflash - if pamela mclintock would&#8217;ve bothered to check the final weekend box office chart on page 6 of her own paper, she would&#8217;ve discovered that cloverfield actually dropped 72%, making it the second largest drop-off ever; second only to 2005&#8217;s Doom (fitting title there.)  would love to see an expose on paramount&#8217;s actual costs to produce and market cloverfield and see just how profitable this picture is for the studio.  i&#8217;m not buying the $25 million price-tag that they&#8217;ve been touting; not to mention that they&#8217;ve spent at least that amount on media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
