<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cannes Diary: Returning Auteurs</title>
	<atom:link href="http://blog.spout.com/2008/05/22/cannes-diary-returning-auteurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spout.com/2008/05/22/cannes-diary-returning-auteurs/</link>
	<description>Daily coverage of what is truly interesting in the film world</description>
	<pubDate>Wed, 11 Nov 2009 18:05:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Fantastic Fest Announces 2008 Winning Films (Flix99.com)</title>
		<link>http://blog.spout.com/2008/05/22/cannes-diary-returning-auteurs/#comment-114517</link>
		<dc:creator>Fantastic Fest Announces 2008 Winning Films (Flix99.com)</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=2963#comment-114517</guid>
		<description>[...] but the three titles I named as my favorite films of the fest all made the poll&#8217;s top ten: Summer Hours, Rachel Getting Married, and Treeless Mountain. For Best Performance, I named Treeless&#8216; Hee [...]</description>
		<content:encoded><![CDATA[<p>[...] but the three titles I named as my favorite films of the fest all made the poll&#8217;s top ten: Summer Hours, Rachel Getting Married, and Treeless Mountain. For Best Performance, I named Treeless&#8216; Hee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey Rourke, Varda, Kore-eda Top TIFF Critics Poll (Flix99.com)</title>
		<link>http://blog.spout.com/2008/05/22/cannes-diary-returning-auteurs/#comment-114475</link>
		<dc:creator>Mickey Rourke, Varda, Kore-eda Top TIFF Critics Poll (Flix99.com)</dc:creator>
		<pubDate>Wed, 24 Sep 2008 04:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=2963#comment-114475</guid>
		<description>[...] but the three titles I named as my favorite films of the fest all made the poll&#8217;s top ten: Summer Hours, Rachel Getting Married, and Treeless Mountain. For Best Performance, I named Treeless&#8216; Hee [...]</description>
		<content:encoded><![CDATA[<p>[...] but the three titles I named as my favorite films of the fest all made the poll&#8217;s top ten: Summer Hours, Rachel Getting Married, and Treeless Mountain. For Best Performance, I named Treeless&#8216; Hee [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
