<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sundance Deals 2009</title>
	<atom:link href="http://blog.spout.com/2009/01/12/sundance-deals-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spout.com/2009/01/12/sundance-deals-2009/</link>
	<description>Daily coverage of what is truly interesting in the film world</description>
	<pubDate>Mon, 30 Nov 2009 01:44:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Luke</title>
		<link>http://blog.spout.com/2009/01/12/sundance-deals-2009/#comment-124992</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=9008#comment-124992</guid>
		<description>Thank you for putting this together Karina, if you have any suggestions on how to do further research on 2009 and 2008 numbers i would appreciate any suggestion.</description>
		<content:encoded><![CDATA[<p>Thank you for putting this together Karina, if you have any suggestions on how to do further research on 2009 and 2008 numbers i would appreciate any suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ion cinema&#187; Blog Archive &#187; Compras em Sundance</title>
		<link>http://blog.spout.com/2009/01/12/sundance-deals-2009/#comment-119902</link>
		<dc:creator>ion cinema&#187; Blog Archive &#187; Compras em Sundance</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=9008#comment-119902</guid>
		<description>[...] Pessoal do Sput fez uma tabela com o resumo de todos os filmes que ja garantiram distribuição em [...]</description>
		<content:encoded><![CDATA[<p>[...] Pessoal do Sput fez uma tabela com o resumo de todos os filmes que ja garantiram distribuição em [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin D.</title>
		<link>http://blog.spout.com/2009/01/12/sundance-deals-2009/#comment-119808</link>
		<dc:creator>Erin D.</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=9008#comment-119808</guid>
		<description>Tried to submit this to Digg, but Digg is dead!</description>
		<content:encoded><![CDATA[<p>Tried to submit this to Digg, but Digg is dead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Sperling Reich</title>
		<link>http://blog.spout.com/2009/01/12/sundance-deals-2009/#comment-119807</link>
		<dc:creator>J. Sperling Reich</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=9008#comment-119807</guid>
		<description>Thanks for putting this together Karina.  It's very useful.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this together Karina.  It&#8217;s very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.spout.com/2009/01/12/sundance-deals-2009/#comment-119804</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=9008#comment-119804</guid>
		<description>Agree.  Visit Films is a seller, not a distrib.</description>
		<content:encoded><![CDATA[<p>Agree.  Visit Films is a seller, not a distrib.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://blog.spout.com/2009/01/12/sundance-deals-2009/#comment-119784</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=9008#comment-119784</guid>
		<description>I think this chart is a little confusing and misleading ... Magnolia is a distributor, SPC is a distributor, Visit is a rep agency that will handle the sales TO a distributor, etc. So there are no numbers possible on "You Won't Miss Me" ... they've acquired the rights to sell the rights to those films. But it would be great if you guys could create a separate list with all sales agents listed (lots more to add to that one! since sales are slow).</description>
		<content:encoded><![CDATA[<p>I think this chart is a little confusing and misleading &#8230; Magnolia is a distributor, SPC is a distributor, Visit is a rep agency that will handle the sales TO a distributor, etc. So there are no numbers possible on &#8220;You Won&#8217;t Miss Me&#8221; &#8230; they&#8217;ve acquired the rights to sell the rights to those films. But it would be great if you guys could create a separate list with all sales agents listed (lots more to add to that one! since sales are slow).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundance Film Festival &#187; Reported Sundance deals</title>
		<link>http://blog.spout.com/2009/01/12/sundance-deals-2009/#comment-119670</link>
		<dc:creator>Sundance Film Festival &#187; Reported Sundance deals</dc:creator>
		<pubDate>Sun, 18 Jan 2009 00:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=9008#comment-119670</guid>
		<description>[...] Click here for a handy, continually updated chart of distribution deals from Sundance 2009 so far. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for a handy, continually updated chart of distribution deals from Sundance 2009 so far. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karina Longworth</title>
		<link>http://blog.spout.com/2009/01/12/sundance-deals-2009/#comment-119422</link>
		<dc:creator>Karina Longworth</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=9008#comment-119422</guid>
		<description>There were no dollar figures openly attached to any of these deals. Last year few deals were reported with exact numbers, and it's my theory that this year we'll see even fewer prices in the press, after Focus openly gambled $10 million on "Hamlet 2" and lost it all and then some. But if it seems like there are a lot of price specifics to pass along once the festival gets underway, we'll add a column to the chart.</description>
		<content:encoded><![CDATA[<p>There were no dollar figures openly attached to any of these deals. Last year few deals were reported with exact numbers, and it&#8217;s my theory that this year we&#8217;ll see even fewer prices in the press, after Focus openly gambled $10 million on &#8220;Hamlet 2&#8243; and lost it all and then some. But if it seems like there are a lot of price specifics to pass along once the festival gets underway, we&#8217;ll add a column to the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin D.</title>
		<link>http://blog.spout.com/2009/01/12/sundance-deals-2009/#comment-119419</link>
		<dc:creator>Erin D.</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=9008#comment-119419</guid>
		<description>No price gossip? That's the best part!</description>
		<content:encoded><![CDATA[<p>No price gossip? That&#8217;s the best part!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
