<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Star Trek Box Office Predictions. Today in Film Bloggery 05/08/09</title>
	<atom:link href="http://blog.spout.com/2009/05/08/star-trek-box-office-predictions-today-in-film-bloggery-050709/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spout.com/2009/05/08/star-trek-box-office-predictions-today-in-film-bloggery-050709/</link>
	<description>Daily coverage of what is truly interesting in the film world</description>
	<pubDate>Sun, 29 Nov 2009 16:18:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: joyce</title>
		<link>http://blog.spout.com/2009/05/08/star-trek-box-office-predictions-today-in-film-bloggery-050709/#comment-127078</link>
		<dc:creator>joyce</dc:creator>
		<pubDate>Mon, 11 May 2009 09:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=14065#comment-127078</guid>
		<description>&lt;a href="www.alihello.com" rel="nofollow"&gt;WOW!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="www.alihello.com" rel="nofollow">WOW!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: md'a</title>
		<link>http://blog.spout.com/2009/05/08/star-trek-box-office-predictions-today-in-film-bloggery-050709/#comment-127036</link>
		<dc:creator>md'a</dc:creator>
		<pubDate>Sat, 09 May 2009 18:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=14065#comment-127036</guid>
		<description>Whatever the new film does this weekend, it should hardly be shocking that it'll surpass the entire gross of an entry released in 1986. $100 million today is about the same as $52 million then. Or to put it the opposite way, adjusted for inflation VOYAGE HOME grossed roughly $193 million. If Abrams' film pulls that in by Monday, sure, I'll be floored.</description>
		<content:encoded><![CDATA[<p>Whatever the new film does this weekend, it should hardly be shocking that it&#8217;ll surpass the entire gross of an entry released in 1986. $100 million today is about the same as $52 million then. Or to put it the opposite way, adjusted for inflation VOYAGE HOME grossed roughly $193 million. If Abrams&#8217; film pulls that in by Monday, sure, I&#8217;ll be floored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin J rosa</title>
		<link>http://blog.spout.com/2009/05/08/star-trek-box-office-predictions-today-in-film-bloggery-050709/#comment-127029</link>
		<dc:creator>Melvin J rosa</dc:creator>
		<pubDate>Sat, 09 May 2009 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=14065#comment-127029</guid>
		<description>This Startrek I have watched with emotional anticipation because of what the original series ment to me growing up. My prediction after watching my families reaction to this particular chapter is it will surpass 102 million in it's first weekend.</description>
		<content:encoded><![CDATA[<p>This Startrek I have watched with emotional anticipation because of what the original series ment to me growing up. My prediction after watching my families reaction to this particular chapter is it will surpass 102 million in it&#8217;s first weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stevens</title>
		<link>http://blog.spout.com/2009/05/08/star-trek-box-office-predictions-today-in-film-bloggery-050709/#comment-127015</link>
		<dc:creator>Nick Stevens</dc:creator>
		<pubDate>Sat, 09 May 2009 08:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=14065#comment-127015</guid>
		<description>Well, opening day is here finally. I have read a few posts on different websites on this very subject. I have seen the movie 3 times already at 3 different theaters. The lines were huge at all 3. I think anyone who thinks this will not go over $80 has seriously misjudged the numbers.  I remember crowds this size a few years ago for "Star Wars" Every show at all 3 theaters "Sold Out". One of the theaters, (18 screens 5 screens for Star Trek including the IMAX screen.)  My prediction, $100M+ easily. Consider this franchise "Rebooted"!!!</description>
		<content:encoded><![CDATA[<p>Well, opening day is here finally. I have read a few posts on different websites on this very subject. I have seen the movie 3 times already at 3 different theaters. The lines were huge at all 3. I think anyone who thinks this will not go over $80 has seriously misjudged the numbers.  I remember crowds this size a few years ago for &#8220;Star Wars&#8221; Every show at all 3 theaters &#8220;Sold Out&#8221;. One of the theaters, (18 screens 5 screens for Star Trek including the IMAX screen.)  My prediction, $100M+ easily. Consider this franchise &#8220;Rebooted&#8221;!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
