<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10 More Cool Old Man Protagonists for the UP Fan</title>
	<atom:link href="http://blog.spout.com/2009/05/29/up-10-more-accessible-old-man-protagonists/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spout.com/2009/05/29/up-10-more-accessible-old-man-protagonists/</link>
	<description>Daily coverage of what is truly interesting in the film world</description>
	<pubDate>Sat, 28 Nov 2009 16:26:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Christopher Campbell</title>
		<link>http://blog.spout.com/2009/05/29/up-10-more-accessible-old-man-protagonists/#comment-128094</link>
		<dc:creator>Christopher Campbell</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=14674#comment-128094</guid>
		<description>Thanks for noting the typo Argyle. I've corrected that to read early 20s. 

Also, I had assumed the kid in Up is older.  At least 12.</description>
		<content:encoded><![CDATA[<p>Thanks for noting the typo Argyle. I&#8217;ve corrected that to read early 20s. </p>
<p>Also, I had assumed the kid in Up is older.  At least 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: argyle</title>
		<link>http://blog.spout.com/2009/05/29/up-10-more-accessible-old-man-protagonists/#comment-128092</link>
		<dc:creator>argyle</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=14674#comment-128092</guid>
		<description>Um, Ron Howard was born in 1954 so if The Shootist (which I agree is pretty great) was made in '76 then he was 22. While that certainly isn't a teen he was far from being in his "early 30s." Also, the boy in Up is a little young to be called adolescent I think.</description>
		<content:encoded><![CDATA[<p>Um, Ron Howard was born in 1954 so if The Shootist (which I agree is pretty great) was made in &#8216;76 then he was 22. While that certainly isn&#8217;t a teen he was far from being in his &#8220;early 30s.&#8221; Also, the boy in Up is a little young to be called adolescent I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scone</title>
		<link>http://blog.spout.com/2009/05/29/up-10-more-accessible-old-man-protagonists/#comment-128047</link>
		<dc:creator>scone</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=14674#comment-128047</guid>
		<description>Fred Tuttle in Man With a Plan. That movie made me want to be a little old man.</description>
		<content:encoded><![CDATA[<p>Fred Tuttle in Man With a Plan. That movie made me want to be a little old man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.enjoysbuy.com</title>
		<link>http://blog.spout.com/2009/05/29/up-10-more-accessible-old-man-protagonists/#comment-127906</link>
		<dc:creator>www.enjoysbuy.com</dc:creator>
		<pubDate>Sat, 30 May 2009 02:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=14674#comment-127906</guid>
		<description>At the same time, from Italy, Ireland, Spain and other countries to return home to the Poland, Romania and other Eastern European workers has increased significantly.</description>
		<content:encoded><![CDATA[<p>At the same time, from Italy, Ireland, Spain and other countries to return home to the Poland, Romania and other Eastern European workers has increased significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.shopeday.com</title>
		<link>http://blog.spout.com/2009/05/29/up-10-more-accessible-old-man-protagonists/#comment-127902</link>
		<dc:creator>www.shopeday.com</dc:creator>
		<pubDate>Sat, 30 May 2009 02:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spout.com/?p=14674#comment-127902</guid>
		<description>The data also show that the first quarter of this year, from Poland, Hungary, such as the work of the eight countries in Eastern Europe the number of applications reached 23,000 copies of the same period last year to 4.8 million dropped 50%, dropped to the eight countries in Eastern Europe to join the European Union in 2004 the lowest point since .</description>
		<content:encoded><![CDATA[<p>The data also show that the first quarter of this year, from Poland, Hungary, such as the work of the eight countries in Eastern Europe the number of applications reached 23,000 copies of the same period last year to 4.8 million dropped 50%, dropped to the eight countries in Eastern Europe to join the European Union in 2004 the lowest point since .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
