Here’s our running tally of each of the distribution deals announced throughout the course of the Sundance Film Festival. We will update this post whenever new information comes in, so bookmark it and keep checking back for the newest latest.
| Title | Distributor | Rights Bought | More Info |
| The Black List | HBO | Domestic TV, Oscar qualifying | indieWIRE |
| CSNY Deja Vu | Fortissimo | Worldwide Theatrical | indieWIRE |
| Up the Yangtze | Zeitgeist | Theatrical | indieWIRE |
| Ballast | Celluloid Dreams | All Non-U.S. | indieWIRE |
| Roman Polanski: Wanted and Desired | HBO | Domestic/ Oscar qualifying |
Anne Thompson |
| Roman Polanski: Wanted and Desired | Weinstein | International (Non-US & Canada); UK TV | indieWIRE |
| Timecrimes | United Artists | Remake | Variety |
| Kickin’ It | ESPN | Worldwide TV/Digital | indieWIRE |
| The Wave | Alliance/Momentum/ Aurum |
Canada/UK/ Spain |
indieWIRE |
| Traces of the Trade | PBS POV | Domestic TV | indieWIRE |
| Hamlet 2 | Focus | Worldwide @ $10 mil | Variety |
| Choke | Fox Searchlight | Most world @ $5 mil | Variety |
| Henry Poole is Here | Overture | US @ $3.5 mil | Variety |
| Derek | Film Sales Co. | US theatrical/ World sales |
indieWIRE |
| American Teen | Paramount Vantage | Worldwide @ $1 million | Anne Thompson |
| Frozen River | Sony Classics | US @ < $1 mil | The Circuit |
| Baghead | Sony Classics | US @ 6 figures | indieWIRE |
| The Wackness | Sony Classics | N/A | indieWIRE |